Price: Y609,000
SPECIFICATION 1990 NSR250R | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.345m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 151 (132)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.3 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
The shape of the cowling has change, but the most eye-catching change is the gull-arm type swing arm with the right arm bent in a "character" shape. This shape of the swing arm, provides the ability to allow the optimal shape of the exhaust chamber for the front cylinder for better performance. The deeper angle (42->43.5 degrees) was maintained. The silencers are arrainged assymetrically.
In addition, the intelligence of the PGM-III for enginer management was further advanced. With all these changes, the area near the top power of the "trapezoidal power curve" has been increased to 11,500 rpm or more, it is much easier to control then the conventional type and provides a feeling of increased power at higher rpm's.
The frame has also changed significantly, with a new rigidity that provides a greater balance for general public road riding to circuit use, this provides an improved controllibility under a wide range of conditions. For the suspension, the rear tire diameter has been reduced from 18 to 17 inches. The front fork is now a cartridge style and is included in the standard model.
The synergistic effects of these changes to the engine and frame composition, it produces characteristics that demondstrate high sportiness under various conditions.
Price: Y719,000
The SP race compatible version is based on the new 90's standard version. The dry clutch from the previous years SP version is also used in this years model. The magnesium front and rear equipped wheels have become an essential item from the first SP model. They are high corrosion resistant magnesium alloy, die-cast method to obtain high density. The rims are high-quality product made with the original technology surface treatment that provides an excellent coating properties. The chassis performance has been improved by reducing the unsprung weight. The rear wheel size has been reduced to 17 inches from the prior years SP model.
In addition, it also featured a special color and graphic scheme with the motif of the Cabine colors of the works machine at the time. The Cabine logo was not attached to the commercially available vehicle, but a similar sticker was applied to the to the graphics.
The basic structure of is the same as the standard model. Increased technology of the 2 stroke engine = the NSR has been on the cutting edge of electronic controls, but this type of intelligent central system has evolved into the PGM-III. Of particular note is the gear position sensor for 1st through 6th gear, which optimally controls the ignition timing, RC valve and carburetor for each gear.
In addition, the exhaust chambers, which can be said to be the heart of the 2-stroke, has changed the shape of the front chamber for the front cylinder. It is not the shape that winds in an "S" shape under the engine like the conventional type, but is a more straighter design. Due to the shape of the "gull arm" swing arm, the optimum chamber length can be utilized with this shape (the this part of the chamber is tucked into the swing arm area).
The tail pipe portion that connects to the made with an asymmetrical silencer is no longer made of slender stainless steel of the 1989 model, but has a simplified shape. There are differences in taste regarding apperance, but these changes are a result in pursuing performance improvements in the entire chamber shape. In relation to the engine, both cylinders and cylinder heads have expaneded water jackets for better cooling. Additionally, there is an improvement in the cooling performance by adopting a curved radiator. In addition, there are many improvements from the 1989 model, such as an increase in the compression ratio, a longer plug for the rear cylinder and an increase in rigidity of the crankshaft.
SPECIFICATION 1990 NSR250R SP | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 152 (133)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Price: Y609,000
Coming Soon
Coming Soon
SPECIFICATION 1991 NSR250R | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 153 (134)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Wet multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Price: Y649,000
SPECIFICATION 1991 NSR250R SE | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 153 (134)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Coming Soon
Coming Soon
Price: Y719,000
SPECIFICATION 1991 NSR250R SP | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 152 (133)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Coming Soon
Coming Soon
Price: Y620,000
Coming Soon
Coming Soon
SPECIFICATION 1992 NSR250R | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 151 (132)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Wet multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Price: Y660,000
SPECIFICATION 1992 NSR250R SE | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 153 (134)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Coming Soon
Coming Soon
Price: Y730,000
Coming Soon
Coming Soon
SPECIFICATION 1992 NSR250R SE | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 152 (133)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Price: Y777,000
SPECIFICATION 1993 NSR250R SP | ||
Model | MC21 | |
Lenght | 1.975m | |
Width | 0.655m | |
Height | 1.060m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.135m | |
Seat Height | 0.770m | |
Weight (Dry) | 152 (133)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 30.2km/l (at 50km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 45PS/9,500rpm | |
Maximum Torque | 3.7kg-m/8,500rpm | |
Carburetor Type | TA22 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 2.0l (transmission 0.9l) | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°15’/87mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Coming Soon
Coming Soon