1994
NSR250R
Release Date: November 10, 1993
Price: Y680,000
Price: Y680,000
Number Sold in 1994 : 5,961 Units

Coming Soon
Coming Soon
SPECIFICATION 1994 NSR250R | ||
Model | MC28 | |
Lenght | 1.970m | |
Width | 0.650m | |
Height | 1.045m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.130m | |
Seat Height | 0.770m | |
Weight (Dry) | 153 (134)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 22.2km/l (at 60km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 40PS/9,000rpm | |
Maximum Torque | 3.3kg-m/8,500rpm | |
Carburetor Type | TB10 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 1.2l | |
Fuel Capacity | 16l | |
Clutch | Wet multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°00’/85mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
1994
NSR250R SE
Release Date: November 10, 1993
Price: Y720,000
Price: Y720,000


SPECIFICATION 1994 NSR250R SE | ||
Model | MC28 | |
Lenght | 1.970m | |
Width | 0.650m | |
Height | 1.045m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.130m | |
Seat Height | 0.770m | |
Weight (Dry) | 157 (138)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 22.2km/l (at 60km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 40PS/9,000rpm | |
Maximum Torque | 3.3kg-m/8,500rpm | |
Carburetor Type | TB10 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 1.2l | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°00’/85mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Coming Soon
1994
NSR250R SP
Release Date: December 10, 1993
Price: Y800,000
Price: Y800,000

Coming Soon
Coming Soon
SPECIFICATION 1994 NSR250R SP | ||
Model | MC28 | |
Lenght | 1.970m | |
Width | 0.650m | |
Height | 1.045m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.130m | |
Seat Height | 0.770m | |
Weight (Dry) | 156 (137)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 22.2km/l (at 60km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 40PS/9,000rpm | |
Maximum Torque | 3.3kg-m/8,500rpm | |
Carburetor Type | TB10 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 1.2l | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°00’/85mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
1995
NSR250R SP
Release Date: January 25, 1994
Price: Y8000,000
Price: Y8000,000
Number Sold in 1995 : 2,687 Units

SPECIFICATION 1995 NSR250R SP | ||
Model | MC28 | |
Lenght | 1.970m | |
Width | 0.650m | |
Height | 1.045m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.130m | |
Seat Height | 0.770m | |
Weight (Dry) | 156 (137)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 22.2km/l (at 60km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 40PS/9,000rpm | |
Maximum Torque | 3.3kg-m/8,500rpm | |
Carburetor Type | TB10 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 1.2l | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°00’/85mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Coming Soon
Coming Soon
1996
NSR250R SE
Release Date: February 10, 1996
Price: Y720,000
Price: Y720,000
Number Sold in 1996 : 1,630 Units


SPECIFICATION 1996 NSR250R SE | ||
Model | MC28 | |
Lenght | 1.970m | |
Width | 0.650m | |
Height | 1.045m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.130m | |
Seat Height | 0.770m | |
Weight (Dry) | 157 (138)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 22.2km/l (at 60km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 40PS/9,000rpm | |
Maximum Torque | 3.3kg-m/8,500rpm | |
Carburetor Type | TB10 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 1.2l | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°00’/85mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |
Coming Soon
1996
NSR250R SP
Release Date: January 31, 1996
Price: Y800,000
Price: Y800,000

Coming Soon
Coming Soon
SPECIFICATION 1996 NSR250R SP | ||
Model | MC28 | |
Lenght | 1.970m | |
Width | 0.650m | |
Height | 1.045m | |
Wheel Base | 1.340m | |
Ground Clearance | 0.130m | |
Seat Height | 0.770m | |
Weight (Dry) | 156 (137)kg | |
Seating Capacity | 2 persons | |
Fuel Economy | 22.2km/l (at 60km/h) | |
Engine Type | MC16E | |
two-cycle - liquid cooled | ||
90 degree V-twin cylinder reed valve/exhaust valve | ||
Displacement | 249cm3 | |
Bore X Stroke | 54.0x54.5mm | |
Compression Ratio | 7.4 | |
Maximum Output | 40PS/9,000rpm | |
Maximum Torque | 3.3kg-m/8,500rpm | |
Carburetor Type | TB10 | |
Starting Method | Kick | |
Ignition | PGM-CDI | |
Lubrication | Seperate Pump (engine) splash type (transmission) | |
Oil Capacity | 1.2l | |
Fuel Capacity | 16l | |
Clutch | Dry multi-plate, coil spring | |
Transmission | Constant mesh 6-speed | |
Caster/Trail | 23°00’/85mm | |
Tire Size (F-R) | 110/70-17 54 H 150/60-R17 66 H | |
Brakes (F-R) | Hydraulic Dual Disc (Floating Disc) Hydraulic Disc (Floating Caliper) | |
Suspension (Front) | Telescopic Fork | |
Suspension (Rear) | Swing-arm (Pro-Link) | |
Frame | Aluminum, twin tube |